|
|
Topic: Serial Numbers
|
By: Joe | Posted on: Mar 1 2017 at 02:55:13 PM | Hi,
As part of our stocks, we have instruments with unique serial numbers. Would miniMRP be able to identify the individual instrument within a total stock number of several hundred?
Thanks | |
By: Mike Brooks | Posted on: Apr 5 2017 at 10:35:16 AM | Serial numbers (and/or batch numbers) would be ideal for where traceability is required. Presently, I use an external spreadsheet - not ideal. | |
By: TC | Posted on: May 10 2017 at 10:50:30 PM | Serial numbers are a much needed feature. I have been looking at other software for the near future so I can manage serial numbers. | |
By: Guest | Posted on: May 12 2017 at 12:52:31 PM | 5D13470 | |
By: Guest | Posted on: May 12 2017 at 12:53:41 PM | 5D13470 | |
By: Chris J | Posted on: May 17 2017 at 09:29:38 PM | We have 3 licenses and would absolutely love "end to end" serial number tracking. Some of our items we resell are high value and for us to keep track of when each came in and where each went in one app would be a great help. At a minimum, if there was a better way of tying serial numbers to customer orders than using the comment field, I would love it. | |
By: Ken at DTS | Posted on: May 18 2017 at 01:25:58 PM | For us, "end to end" serial number tracking falls in the "nice to have" category, but tracking end-item serial numbers to customer orders would help us.
| |
By: Guest | Posted on: Sep 4 2017 at 02:57:01 PM | End to End serial Number tracking would be beneficial to us too | |
By: Guest | Posted on: Feb 15 2018 at 05:09:23 PM | I am evaluating this product, and it has almost everything that I need. The only thing that I need that is not implemented is the end to end serial numbers. Do you have plans to add this? | |
By: Guest | Posted on: Feb 27 2018 at 04:05:00 AM | this is something that we also require, although end to end would be brilliant, in reality with how all bar a couple of our assemblies are produced even if it's just adding an editable box to the customer order per line (important needs to be able to be edited after the customer order is produced as if we have batched a load of assemblies it would then allow us to record the serial number of the unit we are sending) that would be grat as currently we have to run a seperate spread sheet to do this which seems a bit like doing the job twice
i would also go so far as to also say an increase in cost for extra functionality wouldn't be a killer if it means improvements happen faster
maybe it's worth starting a feature voteing board like microsoft does for it's products ? | |
By: Ken at DTS | Posted on: Feb 27 2018 at 05:40:58 AM | > even if it's just adding an editable box to the customer order per line (important needs to be able to be edited after the customer order is produced as if we have batched a load of assemblies it would then allow us to record the serial number of the unit we are sending)
Great idea. This would meet our needs for "end item" serial number tracking. | |
By: Guest | Posted on: Mar 5 2018 at 08:42:25 AM | This would be a great enhancement. There are 2 aspects of this: Serial number of the built item, and serial numbers of high-value components within that item. In our case the final product at the top of the multi-level BOM has some FRUs that could also have serial numbers. The FRUs may be bought in as components with external serial numbers not generated by us.
One thing to consider with this is that if it becomes a v5 feature it also needs to support retrofitting around what is already there, so we need to be able to update existing inventory records with serial numbers when migrating to v5. | |
By: Guest | Posted on: Apr 9 2018 at 02:54:49 AM | This would be great for us too. We also use an Excel spreadsheet to track serial numbers. These are allocated at the customer order stage. | |
By: Michael Cejnar | Posted on: Aug 3 2018 at 11:45:53 PM | Upvote too - we use xcel sheet and separate custom database, even end-Sn/Batch would be good. | |
By: Michael Cejnar | Posted on: Aug 3 2018 at 11:45:54 PM | Upvote too - we use xcel sheet and separate custom database, even end-Sn/Batch would be good. | |
By: Matt Shea | Posted on: Jun 11 2021 at 02:10:01 PM | Serial Numbers tracking is a need to have feature for us. | |
By: Support | Posted on: Jun 14 2021 at 05:37:40 AM | This is in the "Wish List" but, to be honest, I think it's too much for a "MINI" mrp so is unlikely to be ever included in MiniMRP | |
By: Guest | Posted on: Jun 16 2021 at 01:48:22 AM | We use full component / batch traceability.
Recording the GRN of picked stock for an assembly batch build (components) and then recording the works order reference for picked stock on packing list (finished product), this is loaded onto an access database. We don't use indiviual serial numbers, we use batch numbers.
It's a long way round, but we have to do it. We would love anything that adds more features, and if it's MaxMrp at extra cost, great.
| |
By: Martine | Posted on: Jul 26 2021 at 11:35:48 AM | Any improvement for serial number / traceability? | |
By: Support | Posted on: Jul 28 2021 at 03:48:41 AM | Sorry. No. Serial Number traceability really is too much for a MINI mrp. | |
Reply - add a comment to this topic.
You may enter letters, numbers and standard punctuation only. HTML and other scripts/tags will be rejected.
|
|
|